Indian Institute of Technology Bombay is among India's top engineering institutes.
| Course Name | Duration | Eligibility | Annual Fees | Seats | |
|---|---|---|---|---|---|
| B.Sc | 3 Years | 10+2 with Science | ₹869000 | 150 | Apply |
| B.Tech / BE | 4 Years | 10+2 with PCM | ₹869000 | 1200 | Apply |
| Bachelor of Design | 4 Years | 10+2 Any Stream | ₹1210000 | 37 | Apply |
| Doctor of Philosophy | 3-6 Years | Post Graduation | ₹50000 | 1500 | Apply |
| Executive MBA Program | 2 Years | Graduation with Work Experience | ₹1800000 | 120 | Apply |
| Integrated B.Tech M.Tech | 5 Years | 10+2 PCM + JEE | ₹1100000 | 400 | Apply |
| M.Sc | 2 Years | Bachelor Degree in Relevant Stream | ₹70000 | 300 | Apply |
| M.Tech | 2 Years | B.Tech/BE with GATE | ₹300000 | 600 | Apply |
| Master of Design | 2 Years | Graduation in Relevant Field | ₹300000 | 78 | Apply |
| Master of Science Research | 2 Years | Relevant Bachelor Degree | ₹125000 | 300 | Apply |
| MBA | 2 Years | Graduation in any stream | ₹1515500 | 120 | Apply |
Get free admission guidance from our experts.
Free Counselling 9811298623