Leading engineering and research institute in Uttar Pradesh.
| Course Name | Duration | Eligibility | Annual Fees | Seats | |
|---|---|---|---|---|---|
| B.Sc | 3 Years | 10+2 with Science | ₹1167000 | 180 | Apply |
| B.Tech / BE | 4 Years | 10+2 with PCM | ₹1167000 | 1000 | Apply |
| Bachelor of Science Research | 4 Years | 10+2 Science | ₹1167000 | 150 | Apply |
| Doctor of Philosophy | 3-6 Years | Post Graduation | ₹45000 | 1000 | Apply |
| Executive MBA Program | 2 Years | Graduation with Work Experience | ₹1000000 | 60 | Apply |
| Integrated B.Tech M.Tech | 5 Years | 10+2 PCM + JEE | ₹1167000 | 180 | Apply |
| M.Sc | 2 Years | Bachelor Degree in Relevant Stream | ₹60000 | 220 | Apply |
| M.Tech | 2 Years | B.Tech/BE with GATE | ₹250000 | 500 | Apply |
| Master of Science Research | 2 Years | Relevant Bachelor Degree | ₹90000 | 100 | Apply |
Get free admission guidance from our experts.
Free Counselling 9811298623