Oldest IIT in India known for engineering excellence.
| Course Name | Duration | Eligibility | Annual Fees | Seats | |
|---|---|---|---|---|---|
| B.Sc | 3 Years | 10+2 with Science | ₹1042000 | 220 | Apply |
| B.Tech / BE | 4 Years | 10+2 with PCM | ₹1042000 | 1400 | Apply |
| Bachelor of Architecture | 5 Years | 10+2 PCM with NATA/JEE | ₹1042000 | 60 | Apply |
| Bachelor of Design | 4 Years | 10+2 Any Stream | ₹220000 | 90 | Apply |
| Doctor of Philosophy | 3-6 Years | Post Graduation | ₹45000 | 1800 | Apply |
| Executive MBA Program | 2 Years | Graduation with Work Experience | ₹1200000 | 80 | Apply |
| Integrated B.Tech M.Tech | 5 Years | 10+2 PCM + JEE | ₹1042000 | 500 | Apply |
| M.Sc | 2 Years | Bachelor Degree in Relevant Stream | ₹55000 | 350 | Apply |
| M.Tech | 2 Years | B.Tech/BE with GATE | ₹250000 | 700 | Apply |
| Master of Architecture | 2 Years | B.Arch | ₹120000 | 40 | Apply |
| Master of Science Research | 2 Years | Relevant Bachelor Degree | ₹100000 | 200 | Apply |
| MBA | 2 Years | Graduation in any stream | ₹1400000 | 150 | Apply |
Get free admission guidance from our experts.
Free Counselling 9811298623