Indian Institute of Technology Madras consistently ranks among India's best institutions.
| Course Name | Duration | Eligibility | Annual Fees | Seats | |
|---|---|---|---|---|---|
| B.Sc | 3 Years | 10+2 with Science | ₹858000 | 200 | Apply |
| B.Tech / BE | 4 Years | 10+2 with PCM | ₹858000 | 1100 | Apply |
| Bachelor of Design | 4 Years | 10+2 Any Stream | ₹250000 | 60 | Apply |
| Bachelor of Science Research | 4 Years | 10+2 Science | ₹858000 | 500 | Apply |
| Doctor of Philosophy | 3-6 Years | Post Graduation | ₹45000 | 1400 | Apply |
| Executive MBA Program | 2 Years | Graduation with Work Experience | ₹1400000 | 100 | Apply |
| Integrated B.Tech M.Tech | 5 Years | 10+2 PCM + JEE | ₹1080000 | 450 | Apply |
| M.Sc | 2 Years | Bachelor Degree in Relevant Stream | ₹65000 | 280 | Apply |
| M.Tech | 2 Years | B.Tech/BE with GATE | ₹250000 | 550 | Apply |
| Master of Design | 2 Years | Graduation in Relevant Field | ₹180000 | 30 | Apply |
| Master of Science Research | 2 Years | Relevant Bachelor Degree | ₹100000 | 250 | Apply |
| MBA | 2 Years | Graduation in any stream | ₹1162000 | 120 | Apply |
Get free admission guidance from our experts.
Free Counselling 9811298623