No detailed information available yet.
| Course Name | Duration | Eligibility | Annual Fees | Seats | |
|---|---|---|---|---|---|
| Bachelor of Statistical Data Science | 4 Years | 10+2 with Mathematics | ₹800000 | 25 | Apply |
| Bachelor of Statistics | 3 Years | 10+2 with Mathematics | ₹0 – ₹50000 | 63 | Apply |
| M.Tech Computer Science | 2 Years | B.Tech/B.E/MCA | ₹150000 | 30 | Apply |
| M.Tech Cryptology and Security | 2 Years | B.Tech/B.E/MCA | ₹150000 | 20 | Apply |
| M.Tech Quality Reliability and Operations Research | 2 Years | Engineering/Mathematics Graduate | ₹150000 | 24 | Apply |
| Master of Mathematics | 2 Years | Bachelor Degree with Mathematics | ₹0 – ₹50000 | 18 | Apply |
| Master of Statistics | 2 Years | Bachelor Degree with Mathematics | ₹0 – ₹50000 | 38 | Apply |
| MS Quantitative Economics | 2 Years | Bachelor Degree | ₹0 – ₹50000 | 28 | Apply |
Get free admission guidance from our experts.
Free Counselling 9811298623